5KW Grid-Tie Solar Inverter
Grid Tie Inverter Single Phase
Grid Tie Inverter Three Phase
About 5KW Solar Inverter
The 5kW solar inverter is a powerful solution designed to meet the needs of both Single Phase and Three Phase systems. It efficiently converts solar energy into usable electricity, ensuring seamless integration with the grid for cost-effective energy management. This inverter is perfect for homes and small commercial applications aiming for reduced electricity costs and reliable power performance.
Configurations:
Single Phase:
Ideal for residential setups, this configuration provides reliable solar energy conversion and integrates seamlessly with the grid. It’s perfect for homes with moderate energy requirements, ensuring efficient energy use and cost savings.Three Phase:
Designed for larger homes and small businesses, the three-phase configuration offers balanced power distribution and enhanced performance. It’s suitable for systems with higher energy demands, ensuring reliable and consistent energy output.
Authorized V-Sole Dealer
As an authorized dealer of V-Sole inverters, we deliver top-quality solar solutions built with advanced technology and exceptional reliability. V-Sole inverters are known for their durability, efficiency, and ease of use, making them an excellent choice for modern energy needs.
The 5kW Solar Inverter is compact, easy to install, and designed for long-term reliability. With advanced features and seamless grid compatibility, it’s the perfect choice for homes and businesses looking to optimize their energy usage and savings.
Make the switch to clean energy with the 5kW Solar Inverter today!
For More Info:
GRID TIE INVERTER - SINGLE PHASE
Advanced Features:
- Capable of handling DC overloads up to 10%, ensuring more reliable operation.
- Features a high DC to AC ratio to maximize energy yields.
- Supports up to 800W per panel for compatibility with larger systems.
- Uses H-Bridge, T-type topology, and SPWM for efficient performance.
- Epoxy Novolac coating for better heat resistance and thermal management.
- Offers a low voltage start-up of just 80V, making it ideal for diverse solar setups.
- Easy to install thanks to its compact, lightweight design.
- Uses IDA technology with multiple MPPTs to optimize power output.
- Includes inbuilt surge protection on AC and DC sides for safe operation.
- Operates quietly with natural convection cooling, eliminating the need for fans.
- RS485 for remote monitoring via Wi-Fi/GPRS with web and app control.
- Zero export models (External CT required) to limit energy export.
Technical Specification:
| CAPACITY (KW) | 5KW | 5.4KW |
|---|---|---|
| MODEL NUMBER | VS-502S | VS-542S |
| INPUT (DC) | ||
| Max. DC Input Power (KW) | 5.5 | 5.9 |
| Max. DC I/P (Vdc) | 600V | 600V |
| Max. MPPT I/P Current (A) | 20A | 20A |
| MPPT Short Circuit Current (A) | 30A | 30A |
| MPPT Tracking Voltage (Vdc) | 80-600V | 80-600V |
| Min. Start Voltage (V) | 80V | 80V |
| Number of MPPT Tracker | 1 / 2 | 1 / 2 |
| Strings per MPPT Tracker | 1 | 1 |
| OUTPUT (AC) | ||
| Rated Output Power (KW) | 5 | 5.4 |
| Rated Grid Voltage (V) | 230V | 230V |
| Voltage Operating Range (V) | 170V – 285V | 170V – 285V |
| Rated Grid Frequency (Hz) / Range | 50Hz (+-5%) | 50Hz (+-5%) |
| Rated Output Current AC (A) | 23.5 | 25.8 |
| AC Connection | P + N + PE | P + N + PE |
| THDI (%) | <3% | <3% |
| Output Power Factor | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging |
| EFFICIENCY | ||
| Max. Conversion Efficiency (%) | 97.5% | 97.5% |
| Max. Euro Efficiency (%) | 97.3% | 97.3% |
| MPPT Efficiency (%) | >99% | >99% |
| PROTECTION | ||
| Anti-Islanding Protection | YES | YES |
| DC Reverse Polarity Protection | YES | YES |
| Insulation Resistance Protection | YES | YES |
| Ground Fault Protection | YES | YES |
| Output Over Current Protection | YES | YES |
| Output Short Circuit Protection | YES | YES |
| Output Over Voltage Protection | YES | YES |
| DC Isolator Switch | NO | NO |
| Surge Protection | DC: Type III / AC: Type III | DC: Type III / AC: Type III |
| GENERAL DATA | ||
| Dimensions (W*H*D) mm | 305W*280H*180D | 305W*280H*180D |
| Weight (Kg) | 7.8 | 7.8 |
| Topology | Transformerless | Transformerless |
| Noise Emission (dB) | <25dB | <25dB |
| Display | LED with LCD Display | LED with LCD Display |
| Cooling Method | Natural Cooling | Natural Cooling |
| Operating Ambient Temperature | (-25°C ~ +65°C) | (-25°C ~ +65°C) |
| Operating Humidity | 0% – 100% | 0% – 100% |
| Max. Operating Altitude (m) | 2000 (>2000m Derating) | 2000 (>2000m Derating) |
| Ingress Protection | IP65 | IP65 |
| Standard Warranty | 10 Years | 10 Years |
| CONNECTION TYPE | ||
| DC Connectors | MC-4 | MC-4 |
| Ingress AC Plug | IP65 rated plug | IP65 rated plug |
| Communication Modes | WiFi / GPRS / RS 485 / Local Monitoring | WiFi / GPRS / RS 485 / Local Monitoring |
| Remote Monitoring | YES | YES |
GRID TIE INVERTER - THREE PHASE
Advanced Features:
- Capable of handling DC overloads up to 10%, ensuring more reliable operation.
- Features a high DC to AC ratio to maximize energy yields.
- Supports up to 800W per panel for compatibility with larger systems.
- Uses H-Bridge, T-type topology, and SPWM for efficient performance.
- Epoxy Novolac coating for better heat resistance and thermal management.
- Offers a low voltage start-up of just 80V, making it ideal for diverse solar setups.
- Easy to install thanks to its compact, lightweight design.
- Uses IDA technology with multiple MPPTs to optimize power output.
- Includes inbuilt surge protection on AC and DC sides for safe operation.
- Operates quietly with natural convection cooling, eliminating the need for fans.
- RS485 for remote monitoring via Wi-Fi/GPRS with web and app control.
- Zero export models (External CT required) to limit energy export.
Technical Specification:
| CAPACITY (KW) | 5KW |
|---|---|
| MODEL NUMBER | VS-502S |
| INPUT (DC) | |
| Max. DC Input Power (KW) | 6.0 |
| Max. DC I/P (Vdc) | 1000V |
| Max. MPPT I/P Current (A) | 20A + 26A |
| MPPT Short Circuit Current (A) | 30A + 39A |
| MPPT Tracking Voltage (Vdc) | 180 – 1000V |
| Start-Up Voltage (V) | 200V |
| Number of MPPT Tracker | 2 |
| Strings per MPPT Tracker | 1 + 2 |
| OUTPUT (AC) | |
| Rated Output Power (KW) | 5 |
| Rated Grid Voltage (V) / Range | 415V |
| Voltage Operating Range (V) | 280 – 455V |
| Rated Grid Frequency (Hz) / Range | 50Hz/(+-5%) |
| Rated Output Current AC (A) | 7.6 |
| AC Connection | 3P + N + PE |
| THDI (%) | <3% |
| Output Power Factor | 0.9 leading to 0.9 lagging |
| EFFICIENCY | |
| Max. Conversion Efficiency (%) | 98.3% |
| Max. Euro Efficiency (%) | 97.5% |
| MPPT Efficiency (%) | >99% |
| PROTECTION | |
| Anti-Islanding Protection | YES |
| DC Reverse Polarity Protection | YES |
| Insulation Resistance Protection | YES |
| Ground Fault Protection | YES |
| Output Over Current Protection | YES |
| Output Short Circuit Protection | YES |
| Output Over Voltage Protection | YES |
| DC Isolator Switch | YES |
| Surge Protection | DC: Type II / AC: Type II |
| GENERAL DATA | |
| Dimensions (W*H*D) mm | 362W*527H*220D |
| Weight (Kg) | 20.0 |
| Topology | Transformerless |
| Noise Emission (dB) | <45dB |
| Display | LED with LCD Display |
| Cooling Method | Intelligent Fan Cooling |
| Operating Ambient Temperature | (-25°C ~ +65°C) |
| Operating Humidity | 0% – 100% |
| Max. Operating Altitude (m) | 2000 (>2000m Derating) |
| Ingress Protection | IP65 |
| Standard Warranty | 10 Years |
| CONNECTION TYPE | |
| DC Connectors | MC-4 |
| Ingress AC Plug | IP65 rated plug |
| Communication Modes | WiFi / GPRS / RS 485 / Local Monitoring |
| Remote Monitoring | YES |