4KW Grid-Tie Solar Inverter
Grid Tie Inverter - Single Phase
Grid Tie Inverter - Three Phase
About 4KW Grid - Tie Solar Inverter
The 4kW grid-tie solar inverter is a powerful energy solution designed for both Single Phase and Three Phase systems. It ensures seamless solar energy conversion and grid integration, making it ideal for residential and small commercial setups looking to maximize efficiency and reduce electricity costs.
Configurations
Single Phase:
Perfect for homes, this configuration efficiently converts solar energy and integrates with the grid. It provides reliable performance for moderate energy needs, reducing electricity bills with ease.Three Phase:
Designed for larger homes or small businesses, this configuration ensures balanced power distribution and optimized performance for energy-intensive systems. It provides consistent, reliable output for higher energy demands.
Authorized V-Sole Dealer
As an authorized dealer of V-Sole inverters, we bring you advanced solar solutions with cutting-edge technology, exceptional reliability, and robust durability. V-Sole inverters are trusted for their efficiency and ease of use, ensuring a seamless energy experience.
The 4kW Grid-Tie Solar Inverter offers compact design, superior efficiency, and user-friendly operation, making it the perfect choice for sustainable energy solutions.
Invest in the 4kW Grid-Tie Solar Inverter today for a reliable, cost-effective, and eco-friendly energy system!
For More Info:
GRID TIE INVERTER - SINGLE PHASE
Advanced Features:
- Capable of handling DC overloads up to 10%, ensuring more reliable operation.
- Features a high DC to AC ratio to maximize energy yields.
- Supports up to 800W per panel for compatibility with larger systems.
- Uses H-Bridge, T-type topology, and SPWM for efficient performance.
- Epoxy Novolac coating for better heat resistance and thermal management.
- Offers a low voltage start-up of just 80V, making it ideal for diverse solar setups.
- Easy to install thanks to its compact, lightweight design.
- Uses IDA technology with multiple MPPTs to optimize power output.
- Includes inbuilt surge protection on AC and DC sides for safe operation.
- Operates quietly with natural convection cooling, eliminating the need for fans.
- RS485 for remote monitoring via Wi-Fi/GPRS with web and app control.
- Zero export models (External CT required) to limit energy export.
Technical Specification:
| CAPACITY (KW) | 4.0 | 4.2 | 4.7 |
|---|---|---|---|
| MODEL NUMBER | VS-422S | VS-472S | VS-502S |
| INPUT (DC) | |||
| Max. DC input power (KW) | 4.4 | 5.1 | 5.5 |
| Max. DC I/P (Vdc) | 550V | 550V | 550V |
| Max. MPPT I/P Current (A) | 60A | 70A | 75A |
| MPPT Short Circuit Current (A) | 90A | 100A | 105A |
| MPPT Tracking Voltage (Vdc) | 70-550V | 70-550V | 70-550V |
| Start-UP Voltage (V) | 80V | 80V | 80V |
| Number of MPPT Tracker | 1 | 1/2 | 1/2 |
| Strings per MPPT Tracker | 1 | 1 | 1 |
| OUTPUT (AC) | |||
| Rated output power (KW) | 4.0 | 4.2 | 4.7 |
| Rated Grid Voltage (V) | 230V | 230V | 230V |
| Voltage Operating Range (V) | 140V – 285V | 140V – 285V | 140V – 285V |
| Rated Grid freq. (Hz) / Range | 50Hz ( + – 5%) | 50Hz ( + – 5%) | 50Hz ( + – 5%) |
| Rated output current AC (A) | 19.0 | 20.0 | 22.5 |
| AC Connection | P + N + PE | P + N + PE | P + N + PE |
| THDI (%) | <3% | <3% | <3% |
| Output Power factor | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging |
| EFFICIENCY | |||
| Max. conversion Efficiency (%) | 97.5% | 97.5% | 97.5% |
| Max. Euro Efficiency (%) | 97.3% | 97.3% | 97.3% |
| MPPT Efficiency (%) | >99% | >99% | >99% |
| PROTECTION | |||
| Anti-Islanding Protection | YES | YES | YES |
| DC Reverse Polarity Protection | YES | YES | YES |
| Insulation Resistance Protection | YES | YES | YES |
| Ground Fault Protection | YES | YES | YES |
| Output Over Current Protection | YES | YES | YES |
| Output Short circuit Protection | YES | YES | YES |
| Output Over Voltage Protection | YES | YES | YES |
| DC Isolator Switch | NO | NO | NO |
| Surge Protection | DC:TypeIII/AC:Type III | DC:TypeIII/AC:Type III | DC:TypeIII/AC:Type III |
| GENERAL DATA | |||
| Dimensions (W*H*D) mm | 280W*310H*184D | 280W*310H*184D | 280W*310H*184D |
| Weight (Kg) | 6.35 | 6.35 | 6.35 |
| Topology | Transformerless | Transformerless | Transformerless |
| Noise Emission (dB) | ≤25dB | ≤25dB | ≤25dB |
| Display | LED with LCD Display | LED with LCD Display | LED with LCD Display |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
| Operating ambient Temperature | (-25°C ~ +65°C) | (-25°C ~ +65°C) | (-25°C ~ +65°C) |
| Operating Humidity | 0% – 100% | 0% – 100% | 0% – 100% |
| Max. Operating Altitude (m) | 2000 (>2000 Derating)m | 2000 (>2000 Derating)m | 2000 (>2000 Derating)m |
| Ingress Protection | IP65 | IP65 | IP65 |
| Standard Warranty | 10 Years | 10 Years | 10 Years |
| CONNECTION TYPE | |||
| DC connectors | MC-4 | MC-4 | MC-4 |
| Ingress AC plug | IP65 rated plug | IP65 rated plug | IP65 rated plug |
| Communication Modes | WiFi / GPRS / RS 485 / Local Monitoring | WiFi / GPRS / RS 485 / Local Monitoring | WiFi / GPRS / RS 485 / Local Monitoring |
| Remote Monitoring | YES | YES | YES |
GRID TIE INVERTER - THREE PHASE
Advanced Features:
- Maximum efficiency reaches up to 98.9%, ensuring optimal energy conversion.
- Comes with a heavy-duty, built-in DC isolation switch for enhanced safety.
- special external color with Epoxy Novolac coating for better heat dissipation and durability.
- Supports a maximum DC input current per string, compatible with solar panels up to 800W.
- Equipped with Type II DC/AC SPD and frequency drop control technology for better protection.
- Higher capacity models include intelligent fan-based cooling for efficient heat management.
- Compact, lightweight design allows for easy installation and space-saving.
- Supports RS485 and remote monitoring via Wi-Fi or GPRS for easy control and tracking.
- Includes multiple protective features to ensure the system operates safely and efficiently.
- Allows for DC overloading up to 20%, providing flexibility in handling high loads.
Technical Specification:
| CAPACITY (KW) | 4 |
|---|---|
| MODEL NUMBER | VS-422S |
| INPUT (DC) | |
| Max. DC input power (KW) | 4.8 |
| Max. DC I/P (Vdc) | 1000V |
| Max. MPPT I/P Current (A) | 20A |
| MPPT Short Circuit Current (A) | 30A |
| MPPT Tracking Voltage (Vdc) | 120 – 1000V |
| Start-Up Voltage (V) | 140V |
| Number of MPPT Tracker | 1/2 |
| Strings per MPPT Tracker | 1 |
| OUTPUT (AC) | |
| Rated output power (KW) | 4 |
| Rated Grid Voltage (V) / Range | 415V |
| Voltage Operating Range (V) | 280 – 455V |
| Rated Grid freq. (Hz) / Range | 50Hz / (±5%) |
| Rated output current AC (A) | 6.7 |
| AC Connection | 3P + N + PE |
| THDI (%) | <3% |
| Output Power factor | 0.9 leading to 0.9 lagging |
| EFFICIENCY | |
| Max. conversion Efficiency (%) | 98.3% |
| Max. Euro Efficiency (%) | 97.5% |
| MPPT Efficiency (%) | >99% |
| PROTECTION | |
| Anti-Islanding Protection | YES |
| DC Reverse Polarity Protection | YES |
| Insulation Resistance Protection | YES |
| Ground Fault Protection | YES |
| Output Over Current Protection | YES |
| Output Short circuit Protection | YES |
| Output Over Voltage Protection | YES |
| DC Isolator Switch | YES |
| Surge Protection | DC: Type II / AC: Type II |
| GENERAL DATA | |
| Dimensions (W*H*D) mm | 330W*457H*185D |
| Weight (Kg) | 10.0 |
| Topology | Transformerless |
| Noise Emission (dB) | <45dB |
| Display | LED with LCD Display |
| Cooling Method | Natural Cooling |
| Operating ambient Temperature | (-25°C ~ +65°C) |
| Operating Humidity | 0% – 100% |
| Max. Operating Altitude (m) | 2000 (>2000m Derating) |
| Ingress Protection | IP65 |
| Standard Warranty | 10 Years |
| CONNECTION TYPE | |
| DC connectors | MC-4 |
| Ingress AC plug | IP65 rated plug |
| Communication Modes | WiFi / GPRS / RS 485/ Ethernet Lan / Local Monitoring |
| Remote Monitoring | YES |